<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Operating Systems And History</title>
	<atom:link href="http://www.progmic.com/2009/10/operating-systems-and-its-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progmic.com/2009/10/operating-systems-and-its-history/</link>
	<description>Technology waht you need</description>
	<lastBuildDate>Sat, 14 Jan 2012 07:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sheeraz Aleem</title>
		<link>http://www.progmic.com/2009/10/operating-systems-and-its-history/comment-page-1/#comment-9980</link>
		<dc:creator>Sheeraz Aleem</dc:creator>
		<pubDate>Sat, 03 Apr 2010 23:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.progmic.com/?p=830#comment-9980</guid>
		<description>thanks Brian</description>
		<content:encoded><![CDATA[<p>thanks Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.progmic.com/2009/10/operating-systems-and-its-history/comment-page-1/#comment-8413</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 17 Mar 2010 05:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.progmic.com/?p=830#comment-8413</guid>
		<description>Interesting historical reference for Microsoft operating systems. Your opening graphic shows mostly Linux logos, but there is little textual reference to what is now a legitimate challenge to the Windows OS monopoly. For example, Ubuntu is making huge inroads into the PC market, and it&#039;s a totally free operating system which includes excellent software.</description>
		<content:encoded><![CDATA[<p>Interesting historical reference for Microsoft operating systems. Your opening graphic shows mostly Linux logos, but there is little textual reference to what is now a legitimate challenge to the Windows OS monopoly. For example, Ubuntu is making huge inroads into the PC market, and it&#8217;s a totally free operating system which includes excellent software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fara felter</title>
		<link>http://www.progmic.com/2009/10/operating-systems-and-its-history/comment-page-1/#comment-3943</link>
		<dc:creator>fara felter</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.progmic.com/?p=830#comment-3943</guid>
		<description>Good post. Interesting read. One thing - I&#039;m using Google Chrome and I had a few problems posting comments. I know Chrome isn&#039;t hugely popular but you might want to check it out.</description>
		<content:encoded><![CDATA[<p>Good post. Interesting read. One thing &#8211; I&#8217;m using Google Chrome and I had a few problems posting comments. I know Chrome isn&#8217;t hugely popular but you might want to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.progmic.com/2009/10/operating-systems-and-its-history/comment-page-1/#comment-2738</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 29 Jan 2010 08:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.progmic.com/?p=830#comment-2738</guid>
		<description>Wow??. This blog is amazing. It?s not only interesting but also enlightening. I have not come across such an interesting article for a long time. I m happy to know that good writers like you still exist. Congratulation on your amazing work.</description>
		<content:encoded><![CDATA[<p>Wow??. This blog is amazing. It?s not only interesting but also enlightening. I have not come across such an interesting article for a long time. I m happy to know that good writers like you still exist. Congratulation on your amazing work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederick Jarosh</title>
		<link>http://www.progmic.com/2009/10/operating-systems-and-its-history/comment-page-1/#comment-2713</link>
		<dc:creator>Frederick Jarosh</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.progmic.com/?p=830#comment-2713</guid>
		<description>Nooooo! I am using my iphone and I cannot seem to be able to access the page correctly. I will be back to read this later when I get back from lecture. The title looks like something I must read.</description>
		<content:encoded><![CDATA[<p>Nooooo! I am using my iphone and I cannot seem to be able to access the page correctly. I will be back to read this later when I get back from lecture. The title looks like something I must read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Blog</title>
		<link>http://www.progmic.com/2009/10/operating-systems-and-its-history/comment-page-1/#comment-705</link>
		<dc:creator>Technology Blog</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.progmic.com/?p=830#comment-705</guid>
		<description>My husband would appreciate this blog post. We were recently talking about this. lol</description>
		<content:encoded><![CDATA[<p>My husband would appreciate this blog post. We were recently talking about this. lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (User is logged in)
Database Caching using disk
Object Caching 411/414 objects using disk

Served from: www.progmic.com @ 2012-02-05 16:47:10 -->
