<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progmic &#187; Internet</title>
	<atom:link href="http://www.progmic.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progmic.com</link>
	<description>Technology waht you need</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.progmic.com</link>
<url>http://www.progmic.com/wp-content/mbp-favicon/pro.jpg</url>
<title>Progmic</title>
</image>
		<item>
		<title>WordPress For Blackberry 0.9.0.140</title>
		<link>http://www.progmic.com/2009/08/wordpress-for-blackberry-0-9-0-140/</link>
		<comments>http://www.progmic.com/2009/08/wordpress-for-blackberry-0-9-0-140/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:19:15 +0000</pubDate>
		<dc:creator>Sheeraz Aleem</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.progmic.com/?p=520</guid>
		<description><![CDATA[Blogging is one of the growing filed in Today’s Technology world.Now it is the time for the bloggers who use mobile phones for blogging especially BlackBerry users to make their content more efficient then before . Developers have developed an application for BlackBerry , this application is about the Word Press , it beta version [...]]]></description>
		<wfw:commentRss>http://www.progmic.com/2009/08/wordpress-for-blackberry-0-9-0-140/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gartner predicts increase in Location-Based Services</title>
		<link>http://www.progmic.com/2009/07/gartner-predicts-increase-in-location-based-services/</link>
		<comments>http://www.progmic.com/2009/07/gartner-predicts-increase-in-location-based-services/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:40:38 +0000</pubDate>
		<dc:creator>Sheeraz Aleem</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[predicts]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.progmic.com/?p=460</guid>
		<description><![CDATA[The amount of subscribers using the location-based services (LBS) worldwide  will increase to its current amount means it will double this year , predicted by Gartner Inc. Some of the analyst said that : “The number of LBS subscribers is forecast to reach 95.7 million by the end of the year, up from 41 million [...]]]></description>
		<wfw:commentRss>http://www.progmic.com/2009/07/gartner-predicts-increase-in-location-based-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC&#8217;s Location tracks by Google My Location</title>
		<link>http://www.progmic.com/2009/07/pcs-location-tracks-by-google-my-location/</link>
		<comments>http://www.progmic.com/2009/07/pcs-location-tracks-by-google-my-location/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:10:39 +0000</pubDate>
		<dc:creator>Sheeraz Aleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.progmic.com/?p=454</guid>
		<description><![CDATA[Now , technology makes everything easier and easier then ever before.Now , Google tells you that where are you located at the moment when you are using your computer , Google done My Location with the introduction of My Location for your desktop.In 2007 , Google introduced this in the Google Maps for mobile as [...]]]></description>
		<wfw:commentRss>http://www.progmic.com/2009/07/pcs-location-tracks-by-google-my-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Campaign To Make Your Site Famous With StumbleUpon</title>
		<link>http://www.progmic.com/2009/07/start-campaign-to-make-your-site-famous-with-stumbleupon/</link>
		<comments>http://www.progmic.com/2009/07/start-campaign-to-make-your-site-famous-with-stumbleupon/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:11:44 +0000</pubDate>
		<dc:creator>Sheeraz Aleem</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Stumble Upon]]></category>

		<guid isPermaLink="false">http://www.progmic.com/?p=448</guid>
		<description><![CDATA[StumbleUpon is an Internet community that allows its users to discover and rate Web pages, photos, and videos. It is a personalizedrecommendation engine which uses peer and social networking principles.Recently , stumbleupon produce a new thing in its community which is StumbleUpon Advertising. StumbleUpon Advertising bring the people of the category from which your site is belong , [...]]]></description>
		<wfw:commentRss>http://www.progmic.com/2009/07/start-campaign-to-make-your-site-famous-with-stumbleupon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Jackson’s Death Make Impact on Internet</title>
		<link>http://www.progmic.com/2009/06/michael-jacksons-death-make-impact-on-internet/</link>
		<comments>http://www.progmic.com/2009/06/michael-jacksons-death-make-impact-on-internet/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 12:56:43 +0000</pubDate>
		<dc:creator>Sheeraz Aleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[singer]]></category>

		<guid isPermaLink="false">http://www.progmic.com/?p=394</guid>
		<description><![CDATA[Well , the world of pop is disturbed by the Death of the Legendary Singer Michael Jackson , but his news of death also make bad impact on the internet users that&#8217;s why the internet suffered a number of slowdowns. Google confirmed  to BBC that  : News first broke it feared it was under attack.Millions [...]]]></description>
		<wfw:commentRss>http://www.progmic.com/2009/06/michael-jacksons-death-make-impact-on-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (User is logged in)
Database Caching using disk
Object Caching 524/561 objects using disk

Served from: www.progmic.com @ 2012-02-05 16:28:14 -->
