<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progmic &#187; Softwares</title>
	<atom:link href="http://www.progmic.com/category/softwares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progmic.com</link>
	<description>Technology waht you need</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.progmic.com</link>
<url>http://www.progmic.com/wp-content/mbp-favicon/pro.jpg</url>
<title>Progmic</title>
</image>
		<item>
		<title>Top 4 Alternatives for Microsoft Office PowerPoint 2010</title>
		<link>http://www.progmic.com/2011/02/top-4-alternatives-for-microsoft-office-powerpoint-201/</link>
		<comments>http://www.progmic.com/2011/02/top-4-alternatives-for-microsoft-office-powerpoint-201/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 23:00:30 +0000</pubDate>
		<dc:creator>Sheeraz Aleem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[collabrate]]></category>
		<category><![CDATA[Google docs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[slide rocket]]></category>
		<category><![CDATA[slide show]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://www.progmic.com/?p=4169</guid>
		<description><![CDATA[Microsoft Office PowerPoint is the best software for making presentations. But it is not free, You can download its trial version from here. But on the other hand, we also have some alternatives to the Microsoft Office PowerPoint desktop application. These are free and also easy to access. They are actually Cloud apps. These software are [...]]]></description>
		<wfw:commentRss>http://www.progmic.com/2011/02/top-4-alternatives-for-microsoft-office-powerpoint-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Relationship between Tables in Microsoft Visual Studio LightSwitch</title>
		<link>http://www.progmic.com/2010/12/how-to-make-relationship-between-tables-in-microsoft-visual-studio-lightswitch/</link>
		<comments>http://www.progmic.com/2010/12/how-to-make-relationship-between-tables-in-microsoft-visual-studio-lightswitch/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:17:00 +0000</pubDate>
		<dc:creator>Sheeraz Aleem</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[lightswitch]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Visual C# 2010 Express]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.progmic.com/?p=3194</guid>
		<description><![CDATA[Microsoft’s new development tool, “Visual Studio LightSwitch“, which was launched few months back. Microsoft Visual Studio LightSwitch is much like other Visual studio softwares but having the simple and fast creation of tables , their relations and using the screens(for interfaces) , which means you don’t have to code for you tables, for connecting databases and [...]]]></description>
		<wfw:commentRss>http://www.progmic.com/2010/12/how-to-make-relationship-between-tables-in-microsoft-visual-studio-lightswitch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convert your files with SilverX</title>
		<link>http://www.progmic.com/2009/07/convert-your-files-with-silverx/</link>
		<comments>http://www.progmic.com/2009/07/convert-your-files-with-silverx/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:08:31 +0000</pubDate>
		<dc:creator>Sheeraz Aleem</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.progmic.com/?p=514</guid>
		<description><![CDATA[I was searching file converter then I found a new file converter and new of its kind.Its name is SilverX.This file converter is not an ordinary file converter .It is designed to help the developers and designers who uses Silverlight and want to  switch to Silverlight plateform from Flash content. SilverX can be use in [...]]]></description>
		<wfw:commentRss>http://www.progmic.com/2009/07/convert-your-files-with-silverx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (User is logged in)
Database Caching using disk
Object Caching 461/509 objects using disk

Served from: www.progmic.com @ 2012-02-05 16:29:16 -->
